Enhanced with cinnamon, turmeric, and extra alpha-lipoic acid†
Supplies all of the nutrients in GlucoThera™ with the addition of cinnamon and turmeric extracts and twice the alpha-lipoic acid. Cinnamon enhances insulin-signaling pathways.† Meriva® turmeric phytosome contains highly bioavailable curcumin, a free radical scavenger shown to slow AGE formation (glycation) and cross-linking of collagen.† Recommended for those needing maximum support.
Serving Size 2 Capsules | ||
Amount Per 2 Capsules | % Daily Value | |
---|---|---|
Biotin (as D-biotin) | 1,250 mcg | 4,167% |
Chromium (50% as chromium polynicotinate‡ and 50% as TRAACS® chromium nicotinate glycinate chelate‡‡) | 400 mcg | 1,143% |
Vanadium (as vanadyl sulfate) | 500 mcg | * |
Alpha-Lipoic Acid | 300 mg | * |
N-Acetyl-L-Cysteine | 250 mg | * |
Banaba Extract (Lagerstroemia speciosa) (leaf) (standardized to 1% corosolic acid) | 24 mg | * |
Cinnamon Extract‡‡‡ (Cinnamomum burmannii) (bark) (standardized to 3% type A polymers) | 125 mg | * |
Gymnema Extract (Gymnema sylvestre) (leaf) (standardized to 25% gymnemic acids) | 200 mg | * |
Turmeric Phytosome™‡‡‡‡ (Curcuma longa extract)(rhizome)(standardized to 18% curcuminoids) Complex | 50 mg | * |
* Daily value not established |
Other Ingredients:
Vegetarian capsule (hydroxypropyl methylcellulose, water), ascorbyl palmitate, microcrystalline cellulose, silicon dioxide, and natural citrus flavor.
‡ChromeMateTM and logo are trademarks
of Lonza or its affiliates.
‡‡Albion® is a registered trademark of Albion® Laboratories, Inc.
‡‡‡Cinnulin PF® is a trademark of IN Ingredients, Inc.
‡‡‡‡Meriva® brand bioavailable curcumin. Meriva® is a registered trademark of Indena S.p.A., Italy.