
Formulated to support healthy glucose metabolism and insulin sensitivity
GlucoThera™ augments the actions of MultiThera® multivitamin formulas by supplying a powerful mix of nutrients and botanicals that efficiently support normal glucose metabolism, structure and function of basement membranes such as nerve tissue, and insulin sensitivity.†
Serving Size 1 Capsule | ||
Amount Per Capsule | % Daily Value | |
---|---|---|
Biotin (as D-biotin) | 1,250 mcg | 4,167% |
Chromium (50% as chromium polynicotinate‡ and 50% as TRAACS® chromium nicotinate glycinate chelate‡‡) | 400 mcg | 1,143% |
Vanadium (as vanadyl sulfate) | 500 mcg | * |
Alpha-Lipoic Acid | 150 mg | * |
N-Acetyl-L-Cysteine | 250 mg | * |
Banaba Extract (Lagerstroemia speciosa)(leaf)(standardized to 1% corosolic acid) | 24 mg | * |
Gymnema Extract (Gymnema sylvestre)(leaf)(standardized to 25% gymnemic acids) | 200 mg | * |
* Daily value not established |
Other Ingredients:
Vegetarian capsule (hydroxypropyl methylcellulose, water), silicified microcrystalline cellulose, and ascorbyl palmitate.
‡ChromeMateTM and logo are trademarks of Lonza or its affiliates
‡‡Albion® and TRAACS® are registered trademarks of Albion® Laboratories, Inc.