Supports joint recovery and cartilage production†
Joint Support Formula provides targeted nutritional support for cartilage and joints.† The metabolically active form of vitamin B12, as well as folic acid and the trace minerals molybdenum and silica are included to enhance the body’s utilization of the primary ingredients.
Serving Size 4 Capsules | ||
Amount Per 4 Capsules | % Daily Value | |
---|---|---|
Total Carbohydrate | 1 g | <1%** |
Folate (as Metafolin®‡ L-5-methyltetrahydrofolate) | 765 mcg DFE (450 mcg) |
191% |
Vitamin B12 (as methylcobalamin) | 60 mcg | 2,500% |
Molybdenum (as molybdenum aspartate complex) | 300 mcg | 667% |
Sodium (as chondroitin sulfate sodium) | 40 mg | 2% |
Potassium (as D-glucosamine sulfate•2KCI) | 140 mg | 3% |
Glucosamine sulfate•2KCI (derived from crab and/or shrimp shells) | 1,200 mg | * |
Chondroitin Sulfate Sodium (derived from bovine cartilage) | 500 mg | * |
MSM (methylsulfonylmethane as OptiMSM®‡‡) | 800 mg | * |
BioCell Collagen®‡‡ (proprietary chicken sternal cartilage extract) | 500 mg | * |
Hyaluronic Acid | 50 mg | * |
Chondroitin Sulfate | 100 mg | * |
Hydrolyzed Collagen Type II | 300 mg | * |
Bamboo Extract (Bambusa vulgaris) (aerial part) (standardized to 70% silica (21 mg)) | 30 mg | * |
* Daily value not established **Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients:
Vegetarian capsule (hydroxypropyl methylcellulose, water) and ascorbyl palmitate.
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany
‡‡OptiMSM® is a registered trademark of Bergstrom Nutrition.
‡‡‡BioCell Collagen® is a registered trademark of BioCell Technology, LLC, Irvine, California USA (Protected by Patents).