Prenatal & Nursing Formula focuses on key nutritional needs tailored to support reproductive health in pregnant and nursing women, and women wishing to become pregnant. This formula provides a full complement of essential vitamins and minerals in highly bioavailable, well-tolerated forms.
Recommended amounts of active folate (as Metafolin®‡L-5-MTHF) and active vitamin B12 (as methylcobalamin) are included to support optimal folate metabolisms and methylation.† Prenatal & Nursing Formula also contains chelates such as Ferrochel® chelated iron – a bioavailable, non-constipating form of iron.†
Vitamin D (50 mcg or 2,000 IU) to meet increased needs for fetal growth and bone development,† and phosphatidylcholine, a bioavailable form of choline that supports fetal brain development and maternal liver function help round out the formulation.†
Serving Size 3 Capsules | ||
Amount Per 3 Capsules | % Daily Value | |
---|---|---|
Vitamin A (80% (1,200 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 20% (300 mcg RAE) as vitamin A palmitate) | 1,500 mcg RAE | 115% |
Vitamin C (as L-ascorbic acid) | 100 mg | 83% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 333% |
Vitamin E (67% as RRR-alpha-tocopheryl acid succinate, 33% as RRR-alpha-tocopherol) | 40 mg | 211% |
Vitamin K (50% as vitamin K1 (phytonadione) and 50% as vitamin K2(menaquinone-7)) | 60 mcg | 67% |
Thiamin (as thiamin HCl) | 3.4 mg | 243% |
Riboflavin | 4 mg | 250% |
Niacin (75% as niacinamide and 25% as niacin) | 20 mg NE | 111% |
Vitamin B6 (50% as pyridoxine HCl and 50% as pyridoxal 5’-phosphate) | 15 mg | 750% |
Folate (as Metafolin®‡calcium L-5-methyltetrahydrofolate) | 1,360 mcg DFE (800 mcg) |
227% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 17,857% |
Biotin (D-biotin) | 300 mcg | 857% |
Pantothenic Acid (as calcium D-pantothenate) | 10 mg | 143% |
Choline (as glycerophosphocholine) | 150 mg | 27% |
Calcium (as calcium citrate-malate complex) | 100 mg | 8% |
Iron (as Ferrochel® ferrous bisglycinate chelate‡‡) | 27 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 52% |
Magnesium (as TRAACS®magnesium bisglycinate chelate, magnesium oxide‡‡) | 125 mg | 31% |
Zinc (as TRAACS® zinc bisglycinate chelate‡‡) | 15 mg | 115% |
Selenium (as Se-methylseleno-L-cysteine) | 50 mcg | 71% |
Copper (as TRAACS® copper bisglycinate chelate‡‡) | 0.5 mg | 38% |
Chromium (as TRAACS®chromium nicotinate glycinate chelate‡‡) | 75 mcg | 167% |
Molybdenum (as TRAACS®molybdenum glycinate chelate‡‡) | 10 mcg | 20% |
Alpha-GPC (L-alpha-glycerophosphocholine)(soy) | 375 mg | * |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) |
3.3 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. Salina) |
25 mcg | * |
* Daily value not established NOTE: % Daily Value is for Pregnant & Lactating Women. |
Other Ingredients:
Vegetarian capsule (hydroxypropyl methylcellulose, water), microcrystalline cellulose, silicon dioxide, stearic acid, and natural citrus flavor.
Contains: Soy
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡‡Albion® and TRAACS® are registered trademarks of Albion® Laboratories, Inc.