
Serving Size 1 Capsule | ||
Amount Per Capsule | % Daily Value | |
---|---|---|
Iodine (as potassium iodide) | 200 mcg | 133% |
Zinc ( zinc bisglycinate chelate) | 30 mg | 273% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (copper bisglycinate chelate) | 2 mg | 222% |
Manganese (manganese bisglycinate chelate) | 4 mg | 174% |
Chromium (as chromium polynicotinate) | 200 mcg | 571% |
Molybdenum ( molybdenum glycinate chelate) | 250 mcg | 556% |
Potassium (as potassium chloride) | 100 mg | 2% |
Boron (as boron citrate complex) | 200 mcg | * |
Vanadium (as bisglycinato oxovanadium) | 150 mcg | * |
Silica (derived from horsetail)(Equisetum arvense)(whole herb) | 100 mcg | * |
* Daily value not established |
Other Ingredients:
Vegetarian capsule (hydroxypropyl methylcellulose, water), ascorbyl palmitate, and microcrystalline cellulose.