Two-per-day multiple, iron-free
This moderate potency multiple vitamin/mineral/trace element supplement is provided in just two capsules, yet provides significant amounts of essential nutrients in bioavailable forms. Compared to over-the-counter multivitamin products, VitaPrime® offers enhanced antioxidant protection, broader trace element nutrition, and augmented B vitamin support.† This core foundation of essential nutrients provides an extra measure of nutritional support that can be recommended to accompany a healthy diet.
Serving Size 2 Capsules | ||
Amount Per 2 Capsules | % Daily Value | |
---|---|---|
Vitamin A (58% (1,050 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 42% (750 mcg RAE) as vitamin A palmitate) | 1,800 mcg RAE | 200% |
Vitamin C (as L-ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 15 mcg | 75% |
Vitamin E (77% as RRR-alpha-tocopheryl acid succinate, 23% as RRR-alpha-tocopherol) | 108 mg | 720% |
Vitamin K1 (as phytonadione) | 60 mcg | 50% |
Thiamin (as thiamine HCl) | 25 mg | 2,083% |
Riboflavin (as riboflavin) | 15 mg | 1,154% |
Niacin (67% as niacinamide and 33% as niacin) | 60 mg NE | 375% |
Vitamin B6 (as pyridoxine HCI) | 15 mg | 882% |
Folate (as Metafolin®‡ calcium L-5-methyltetrahydrofolate) | 680 mcg DFE (400 mcg) |
170% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic acid (as calcium D-pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 75 mg | 14% |
Calcium (90% as calcium citrate-malate and 10% as calcium D-pantothenate) | 45 mg | 3% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (75% as dimagnesium malate and 25% as TRAACS® magnesium bisglycinate chelate‡‡) | 40 mg | 10% |
Zinc (as TRAACS® zinc bisglycinate chelate‡‡) | 15 mg | 136% |
Selenium (as selenium amino acid complex) | 200 mcg | 364% |
Copper (as TRAACS® copper gluconate) | 2 mg | 222% |
Manganese (as TRAACS® manganese bisglycinate chelate‡‡) | 2 mg | 87% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) | 150 mcg | 429% |
Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) | 100 mcg | 222% |
Boron (as boron aspartate-citrate) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium) | 50 mcg | * |
Inositol | 25 mg | * |
Citrus Bioflavonoids (50 mg as citrus bioflavonoid complex (50% bioflavonoids) and 15 mg as hesperidin methylchalcone) | 65 mg | * |
Natural Mixed Tocopherols (RRR-gamma, RRR-delta, RRR-beta) | 4 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 20 mcg | * |
* Daily value not established |
Other Ingredients:
Vegetarian capsule (hydroxypropyl methylcellulose, water), stearic acid, silicon dioxide, and natural citrus flavor.
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡‡Albion® and TRAACS® are registered trademarks of Albion® Laboratories, Inc.